Plot Area (In Sq Yd) | BSP (In Rs.) | EDC/IDC (@5807/- psy) | Power Backup (@Rs. 30000/- pkw) | Total (In Rs.) |
---|---|---|---|---|
250 | 10500000 | 1451750 | 225000 | 12176750 |
300 | 12600000 | 1742100 |
300000 |
14642100 |
375 | 15750000 | 2177625 | 300000 | 18227625 |
500 | 21000000 | 2903500 | 450000 | 24353500 |
Plot Area (In Sq Yd) | BSP (In Rs.) | EDC/IDC (@5807/- psy) | Power Backup (@Rs. 30000/- pkw) | Total (In Rs.) |
---|---|---|---|---|
250 | 11487500 | 1451750 | 225000 | 13164250 |
300 | 13785000 | 1742100 | 300000 | 15827100 |
375 | 17231250 | 2177625 | 300000 | 19708875 |
500 | 22975000 | 2903500 | 450000 | 26328500 |
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA
NA