HcoRealEstates
Shapoorji Pallonji Northern Lights Thane

Shapoorji Pallonji Northern Lights

Last Update : Mar 29, 2023
Price
1 Cr. Onwards
Sizes
N/A
Offered Payment Plan
On request
Project Status
Pre Launch
Rera No.
P51700019865

Price List - Shapoorji Pallonji Northern Lights Thane Pokhran Road 2

Typology Red Carpet Area Enclosed Balcony Kitchen Dry Balcony Flower Bed Service Slab Price
2 BHK 542.94 Sq.Ft. 54.36 Sq.Ft. 17.33 Sq.Ft. 34.44 Sq.Ft. 38.43 Sq.Ft. On Request
2 BHK 542.94 Sq.Ft. 54.36 Sq.Ft. 17.33 Sq.Ft 33.15 Sq.Ft. 38.43 Sq.Ft. On Request
2 BHK 618.28 Sq.Ft. 66.63 Sq.Ft. 16.90 Sq.Ft. 36.06 Sq.Ft. 36.06 Sq.Ft. On Request
2 BHK 550.58 Sq.Ft. 54.14 Sq.Ft. 17.33 Sq.Ft. 34.44 Sq.Ft. 38.43 Sq.Ft. On Request
2 BHK 549.72 Sq.Ft. 54.14 Sq.Ft. 17.33 Sq.Ft. 34.44 Sq.Ft. 39.07 Sq.Ft. On Request
2 BHK 623.56 Sq.Ft. 66.63 Sq.Ft. 15.82 Sq.Ft. 36.06 Sq.Ft. 35.95 Sq.Ft. On Request
yes, I am Interested
Enquire Now